MeterDi Instruments Universal Hardness Tester MR-HD700 offers accurate metal hardness testing with Leeb and UCI ultrasonic methods. Ideal for steel, aluminum, and various materials, it supports Brinell, Rockwell, and Vickers scales. This digital, portable material tester is perfect for industrial, manufacturing, and quality control applications.
Universal Hardness Tester MR-HD700 is expertly engineered for precise hardness testing across a variety of metal products. Combining ultrasonic and dynamic (leeb) measurement methods, this device provides versatile, accurate results ideal for quality control at all production stages, from incoming materials to outgoing finished products. Whether you’re working with carbon steel, stainless steel, aluminum alloys, or hard-to-reach components, the MR-HD700 offers reliable solutions for diverse measurement needs.
Key Applications
The MR-HD700 is designed for:
Dynamic and Ultrasonic Sensors
Measurement range for the main scales | ||
Rockwell | 20 – 70 HRC* | |
Brinell | 20 – 650 HB* | |
Vickers | 230 – 940 HV* | |
*The hardness tester can be recalibrated across a broader and individual range of scales when reference samples with corresponding hardness values are available. | ||
Measurement error | Subject to following recommendations * | Requirements of ISO and ASTM standards |
Rockwell | ±0.2 HRC | ±2 HRC |
Brinell, in the range 90-180 HB 180-250 HB 250-460 HB |
± 3 HB | ±10 HB ±15 HB ±20 HB |
Vickers in the range 240-500 HV 500-800 HV 800-940 HV |
± 3 HV | +/– 15 HV +/– 20 HV +/– 25 HV |
* To achieve maximum accuracy and repeatability in measurements, it is necessary to: – Adhere to the requirements for the roughness of the gauge or product; – Improve operator skills; Follow the measurement guidelines outlined in the user manual; – For precise positioning in UCI measurements, it is recommended to use a stand. |
||
Diameter of the surface for installing the sensor | ||
For the ultrasonic sensor | – from 1 mm on the plane, from 5 mm/0.197″ in a blind hole (groove) |
|
For the dynamic sensor: | from 14 mm/0.551″ on the plane | |
The recommended roughness of the controlled product | ||
For a dynamic sensor type “D” type “G” |
3.2 Ra 7.2 Ra |
|
For an ultrasonic sensor | 1.6 Ra | |
Algorithm of false values | Yes | |
Materials | Ultrasonic sensor (UCI) – pre-calibrated for steel | |
Dynamic sensor – pre-calibrated for steel, cast iron, stainless steel, aluminum, bronze, brass, and copper | ||
Additional user materials for calibration | ||
Calculations | Average value for 1-20 measurements; Minimum, maximum, average values; Algorithm for rejecting incorrect measurements |
|
Scale conversion | Conversion of measured hardness into different scales | |
Programmable scales | Additional scales beyond 100 | |
Construction of graphs | All points from the series that were considered in the calculation of the mean value | |
Language | Ukrainian, English, Russian | |
Memory capacity | 128Mb (Possibility of saving more than 1000 measurements) | |
Device body | Impact-resistant plastic casing with a rubber bumper (fall protection) | |
Display | LCD TFT 3.5″ 320×480 px | |
PC connection | USB, results processing, report generation | |
Power supply | Rechargeable, Li-Pol, 3.7V 3000mAh | |
Work without recharging | 9 hours | |
Operating temperature | -10…+45 °C, no condensation | |
Overall dimensions | 185×98×42 mm (including rubber inserts) | |
Weight | 0.35 kg |
© 2024-2025 METERDI Instruments India Pvt Ltd. All Rights Reserved.