The Digital Anemometer MR-DA7 is a compact and streamlined instrument designed for measuring wind speed and wind temperature.
METERIVA digital anemometer MR-DA7 is a lightweight portable handheld pocket-sized mini anemometer. This meter is also known as a wind speed meter or air velocity measuring device with an impeller wheel sensor that is ideal for determining air or wind speeds inside or out. This anemometer allows you to take velocity, CFM, and temperature measurements quickly and on the spot.
Key features of the METERIVA Anemometer MR-DA7 include wind speed and wind temperature measurement,, data hold function for freezing displayed value, and the ability to measure maximum and average value. The auto-ranging feature ensures accurate readings across different wind speeds.
UNIT | RANGE | ACCURACY |
m/s | 0.8~30.0 m/s | ±(0.5% rdg + 5 dgt) |
30.0~40.0 m/s | for reference | |
km/h | 1.4~108.0 km/h | ±(0.5% rdg + 5 dgt) |
108.0~144.0 V km/h | for reference | |
ft/m | 78~5900 ft/m | ±(0.5% rdg + 5 dgt) |
5900~7874 ft/m | for reference | |
knots | 0.8~58.3 knots | ±(0.5% rdg + 5 dgt) |
58.3~77.7 knots | for reference | |
mph | 0.9~67.2 mp/h | ±(0.5% rdg + 5 dgt) |
67.2~90.0 mp/h | for reference | |
Temp | -10°C ~ 60°C | ±(2.0% rdg + 2 dgt) |
14°F ~ 140°F | ±(4.0% rdg + 4 dgt) | |
CFM | 0~9999 CFM | 0~9.999 ft² |
0~9999 CMM | 0~9.999 m² | |
Class of Pollution | Second Degree | |
Working Temperature & Humidity | 0~40°C, 45%~80%RH | |
Storage Temperature & Humidity | -20~60°C, 45%~80%RH |
Copyright © 2024. All Right Reserved.