Count: 6000
Measures AC and DC Current to 1000 A, and AC voltage to 750 V and DC voltage to 1000 V
NABL Calibration Certificate Optional
METERDI MR-CM205 is a T-RMS Digital Clamp Meter with a 3 5/6 digits display. It is a stable and battery-powered Clamp Meter. The screen size of MR-CM205 is 41 x 31mm LCD, making the reading clearer with 15 15-second backlight display and overload protection, easier to use. It can be used to test DCV, ACV, DCA, ACA, Resistance, Capacitance, Diode, Temperature, Continuity testing Frequency, etc. To assure high accuracy and resolution, it adopts an 8-bit microprocessor and a dual integral A/D convertor IC. It is an ideal tool for labs, factories radio-technology and households.
FUNCTION | RANGE | ACCURACY |
DC Voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.5%+3) |
AC Voltage (V) | 600mV/6V/60V/600V/750V | ±(0.8%+5) |
DC Current (A) | 600uA/6000uA | ±(0.8%+10) |
60A/600A/1000A | ±(2.0%+30) | |
AC Current (A) | 600uA/6000uA | ±(1.0%+8) |
60A/600A/1000A | ±(2.0%+30) | |
Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+5) |
Capacitance (F) | 99.99nF/999.9nF/9.999uF/99.99uF/999.9uF | ±(2.5%+60) |
9.999mF | ±(5.0%+10) | |
Frequency (Hz) | 10Hz~60MHz | ±(0.01%+5) |
Temperature (ºC/ºF | -20~1000℃ / -4~1832℉ | ±(1.2%+3) |
Duty Cycle | 0.1%~99% | |
Range Select | Manual / AUTO | |
T-RMS | √ | |
Continuity Buzzer | √ | |
Diode Test | √ | |
NCV | √ | |
Relative Measurement | √ | |
Data Hold | √ | |
Backlight Manual/Automatic Shutdown | √ | |
Battery low voltage reminder | √ | |
Auto Power Off | √ |
Copyright © 2024. All Right Reserved.