The METERDI Digital Clamp Meter MR-CM70 is an AC Clamp Meter. It measures up to 600A AC.
The METERDI Digital Clamp Meter MR-CM70 is a T-RMS high-precision, intelligent, and anti-burning clamp meter. This is a 600A AC clamp meter.
The ABS body of Clamp Meter MR-CM70 makes it highly durable and fall-proof. The opening of the tong head is 25mm. The auto range function of this clamp meter automatically switches the measuring range. It comes with a backlight in LCD Display. In this clamp meter flashlight helps the electrician to take his measurements even in dark location.
The variable frequency voltage (V.F.C.) and Non-Contact Voltage Detection (NCV) functions make this clamp meter more special. Thanks to the ‘hard to package chip’ which makes the measurement in MR-CM70 extremely fast and highly precise.
FUNC | RANGE | ACCURACY | Resolution |
DCV | 600mV | ±(0.8% rdg + 3 dgt) | 0.1mV |
6V | 0.001V | ||
60V | 0.01V | ||
600V | ±(1% rdg + 5 dgt) | 0.1V | |
ACV | 6V | ±(1.2% rdg + 5 dgt) | 0.001V |
60V | 0.01V | ||
600V | ±(1.5% rdg + 10 dgt) | 0.1V | |
200-600V (V.F.C) | ±(4% rdg + 10 dgt) | 0.1V/1V | |
ACA | 6A | ±(4% rdg + 10 dgt) | 0.001A |
60A | 0.01A | ||
600A | 0.1A | ||
OHM | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ | ±(1.2% rdg + 2 dgt) | |
60MΩ | ±(2% rdg + 5 dgt) | ||
CAP | 99nF/999nF/9.9µF/99µF/999µF/9.9mF/99mF | ±(4% rdg + 3 dgt) | |
6mF/60mF | ±(4% rdg + 5 dgt) | ||
Hz (through A mode) | 600Hz/1kHz/>1kHz | ±(1.5% rdg + 5 dgt) / for reference only | |
Hz (through V mode) | 600Hz/6kHz/10kHz/>10kHz | ±(1.5% rdg + 5 dgt) / for reference only | |
Duty Cycle | Range 10%~95% | ±0.1% | ±3% |
Diode | Displays the approximate diode forward voltage | 0.001V | |
Continuity | If the measured line resistance is less than 30Ω, the buzzer inside the instruments will sound. | 0.1Ω |
Copyright © 2024. All Right Reserved.