Count: 6000
600V CAT III, pollution level: Il
Measures AC and DC to 600 A, and AC and DC voltage to 600 V
NABL Calibration Certificate Optional
The METERDI Digital Clamp Meter MR-CM34 is an AC DC Clamp Meter. It measures up to 600A AC/DC and 600V AC/DC. This clamp meter can also measure and test voltage, frequency, duty cycle, resistance, continuity test, capacitors, and diodes.
MR-CM34 has a special feature to measure the temperature. Through a K-type thermocouple, it measures up to 1000°C / 1832°F. In this clamp meter housing of the measuring pliers consists of a robust plastic. The coating is with a rubber.
The working environment temperature and humidity of clamp meter MR-CM34 is 0~40°C (<80% RH, not considered when <10°C). The storage environment temperature and humidity is -10~60°C (<70% RH, remove the battery).
FUNC | RANGE | ACCURACY | Resolution |
DCV | 600mV | ±(0.8% rdg + 3 dgt) | 0.1mV |
6V | 0.001V | ||
60V | 0.01V | ||
600V | ±(1% rdg + 3 dgt) | 0.1V | |
ACV | 6V | ±(1.2% rdg + 5 dgt) | 0.001V |
60V | 0.01V | ||
600V | 0.1V | ||
200-600V (V.F.C) | ±(1.5% rdg + 10 dgt) | 1V | |
Low Voltage | 600V | ±(0.8% rdg + 5 dgt) | 0.1V |
ACA | 60A | ±(3% rdg + 10 dgt) | 10mA |
600A | ±(4% rdg + 10 dgt) VFC | 100mA | |
DCA | 60A | ±(3% rdg + 10 dgt) | 10mA |
600A | 100mA | ||
OHM | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ | ±(1.2% rdg + 2 dgt) | |
60MΩ | ±(2% rdg + 5 dgt) | ||
CAP | 60nF/600nF/6µF/60µF/600µF/6mF/60mF | ±(4% rdg + 3 dgt) | |
Hz (through A mode) | 600Hz/1kHz/>1kHz | ±(1.5% rdg + 5 dgt) / for reference only | |
Hz (through V mode) | 600Hz/6kHz | ±(1.5% rdg + 5 dgt) | |
Temperature | -30°C ~ 0°C (-22°F ~ 32°F) | 1°C/2°F | ±(5% rdg + 3 dgt) |
0°C ~ 400°C (32°F ~ 752°F) | ±(1% rdg + 3 dgt) | ||
400°C ~ 1000°C (752°F ~ 1832°F) | ±(2% rdg + 2 dgt) | ||
Diode | Displays the approximate diode forward voltage | 0.001V | |
Continuity | If the measured line resistance is less than 30Ω, the buzzer inside the instruments will sound. | 0.1Ω |
Copyright © 2024. All Right Reserved.