The METERDI Surface Roughness Tester MR-RT016 is compatible with the four standards of ISO, DIN, ANSI, and JIS.
The METERDI Surface Roughness Tester MR-RT016 meets ISO, DIN, ANSI, and JIS standards. To measure surface roughness, place the sensor on the surface and slide it evenly using the tester’s mechanism. The tester measures parameters like Ra, Rz, Rq, and Rt with accuracy. It uses a sophisticated inductance sensor and applies four-wave filtering methods: RC, PC-RC, GAUSS, and DP. The tester features a built-in lithium-ion rechargeable battery and a high-capacity control circuit. Its small, lightweight design makes it user-friendly with manual or automatic shutdown options. You can store seven sets of results and conditions or download them to your PC. It offers metric and imperial conversions and USB data output, with an option for Bluetooth data output.
Measuring Range | Ra, Rq: 0.005~16.00 um / 0.020~629.9 uinch | |
Rz, Rt: 0.020~160.0 um / 0.078~6299 uinch | ||
Accuracy | Not more than ±10% | |
Fluctuation of display value | Not more than 6% | |
Resolution | 0.001μm, 0.01μm, 0.1μm | |
Probe | Radius | 5μm |
Material | Diamond | |
Measurement Force | 4mN(0.4gf) | |
Angle | 90° | |
Vertical Radius | 48mm | |
Maximum Driving Stroke | 17.5mm/0.7inch | |
Cutoff Length | 0.25mm, 0.8mm, 2.5mm | |
Driving Speed | Measuring | Sampling Length: 0.25mm Vt: 0.135mm/s |
Sampling Length: 0.8mm Vt: 0.5mm/s | ||
Sampling Length: 2.5mm Vt: 1mm/s | ||
Returning | Vt=1mm/s | |
Profile digital filter | Filtered Profile | RC, PC-RC, GAUSS |
Non-Filtered Profile | DP | |
Evaluation length | 1~5L optional | |
Data Me morize | 7 Groups | |
Power Supply | Built-in rechargeable Li-ion battery |
Copyright © 2024. All Right Reserved.