The MR-SLM7D Professional Sound Level Meter measures and displays sound levels in dB from 30 to 130 dB with high accuracy.
Introducing the METERDI Data Logger Sound Level Meter MR-SLM7D, your ultimate tool for precise noise measurement. With a measurement range of 30 to 130dB and high accuracy of ±1.5dB, this device ensures reliable results.
Enjoy the convenience of digital data with analog bar-graph dual display, along with A/C frequency weighting for accurate readings. Its fatures include DC/AC analog signal output, fast/slow response time, and over/under-range indication. Benefit from MAX/MIN recording, backlight for low-light conditions, and auto power off after 20 minutes of inactivity.
Plus, with data logging and USB interface, analyzing noise levels has never been easy.
PARAMETERS | SPECIFICATIONS |
Standards | IEC61672-1: 2013 Class 2 |
Measurement Range | 30~130dB |
Microphone | 1/2 inch polarized condenser microphone |
Frequency Range | 31.5~8000Hz |
Accuracy | ±1.5dB |
Resolution | 0.1dB |
Data Update | 500ms |
Response Time | FAST 125 ms, SLOW 1s |
Standard Calibrator | 1KHz sine wave @ 94 or 114dB |
Data logger Memory | 32000 data |
Display | 3-1/2 digital LCD with analog bar-graph |
Frequency Weighting | A and C |
Display | 3-1/2 digital LCD with analog bar-graph |
Over Load Indication | Display “OVER” & “UNDER” icons |
Output | AC/DC signal output from earphone jack |
AC=4Vrms ,DC=10mV/dB | |
Auto Power Off | Automatically power off if no operation in 10 mins |
Output Port | Micro USB |
Power | One 6F22 battery or 9V 6LR61 |
Operating Condition | 0 ~ 50°C (32 ~ 122°F),10 ~ 90% RH,Non-condensing |
Storage Condition | -20 ~ 60oC (- 4 ~ 140°F),10 ~ 90% RH,Non-condensing |
Weight & Dimension | 200g(including battery,215mm x 58mm x 33mm |
Copyright © 2024. All Right Reserved.