The METERDI Surface Roughness Tester MR-RT25D is a portable, handheld instrument designed for fast and accurate surface roughness measurement. Its user-friendly design makes it ideal for shop floor use and mobile measurements. The device delivers stable accuracy, easy operation, and a broad range of surface roughness assessments.
The Surface Roughness Tester MR-RT25D is engineered for industrial settings, allowing precise roughness measurement of various machinery-processed parts. It evaluates surface textures according to both national and international standards. The tester provides digital and graphical results on its OLED display and supports Bluetooth printing and mobile app control for enhanced usability. Its small size, light weight, and ergonomic design ensure convenience in any working environment.
Name | Content |
---|---|
Measurement Range | Z Axis (Vertical): 320µm (-160µm~160µm) / 12600μin (-6300μin~+6300μin) |
X Axis (Horizontal): 17.5mm / 0.69″ | |
Resolution Ratio | Z Axis (Vertical): |
– 0.002μm/±20μm | |
– 0.004μm/±40μm | |
– 0.008μm/±80μm | |
– 0.02μm/±160μm | |
Measurement Item | Parameters: Ra, Rz, Rq, Rt, Rc, Rp, Rv, R3z, R3y, Rz(JIS), Ry, Rs, Rsk, Rku, Rmax, Rsm, Rmr, RPc, Rk, Rpk, Rvk, Mr1, Mr2 |
Standard | ISO4287, ANSI B46.1, DIN4768, JIS B601 |
Graphic | Primary profile, Roughness profile, Load curves |
Filter | RC, PC-RC, Gauss, D-P |
LCD Dimensions | 3.5-inch, 480 × 320 |
Sampling Length (lr) | 0.25mm, 0.8mm, 2.5mm |
Assessment Length (ln) | Ln = lr × n, where n = 1~5 |
Sensor | Principle: The displacement differential inductance |
Stylus: Natural Diamond, 90° cone angle, 5µm tip radius | |
Force | < 4mN |
Skid | Ruby, Longitudinal radius: 40mm |
Traversing Speed | lr=0.25mm: Vt=0.135mm/s |
lr=0.8mm: Vt=0.5mm/s | |
lr=2.5mm: Vt=1mm/s | |
Return: Vt=1mm/s | |
Accuracy | ±(5nm + 0.1A), where A = Ra of calibration test block |
Repeatability | No more than 3% |
Power Supply | Built-in 3.7V Lithium-ion battery, Charger: DC5V, 800mA/3 hours |
Working Time | More than 50 hours |
Size (L × W × H) | Display Unit: 158 × 55 × 52mm |
Drive Unit: 115 × 23 × 27mm | |
Weight | About 400g |
Working Environment | Temperature: -20℃ ~ 40℃ |
Humidity: < 90% RH | |
Storage and Transportation | Temperature: -40℃ ~ 60℃ |
Humidity: < 90% RH |
Optional Configuration
Model | Description |
---|---|
MR-55 | Extension rod used to extend the sensor length when testing deep holes (55mm). |
MR-90 | Right-angle measuring mechanism. |
MR-100 | Standard sensor for plane, shaft, and inner surface of holes >6mm, depth <22mm. |
MR-120 | Small hole sensor for cylindrical, plane, and inner surface of holes >2mm, depth <9mm. |
MR-110 | Sensor for curved surfaces and planes, cylindrical surfaces with curvature radius >3mm. |
MR-131 | Sensor for deep grooves, cylindrical and plane surfaces, groove width >3mm, depth <10mm. |
MR-520 | Metal (Aluminum) working platform with elevating mechanism, providing convenience and stability during tests. |
MR-620 | Marble substrate working platform with elevating mechanism, V-groove, and high accuracy for tiny workpieces. |
Roughness Comparison Block | High-quality surface roughness comparison block, anti-rust treated, includes 27 comparison blocks per set. |
Mini Printer | External printer for convenient printing of test results. |
Copyright © 2024. All Right Reserved.